| Mandag |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Tirsdag |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Onsdag |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|
| Fredag |
1
| 2
|
16.00 | | |
16.15 | | |
16.30 | | |
16.45 | | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
|